Williamsburg new development market pulse
Williamsburg new development, by the month. Contracts, closings, and our monthly analysis.
Contracts lead, closings follow.
Contracts signed & sold data. The line is a three-month moving average of contracts signed, so one hot or cold month doesn't bend the trend. The three month average is used to determine the baseline 'velocity' moving average across a full quarter.
Every metric, every month.
Every metric's month-over-month direction. Hover any cell for the value underneath. Best used for a quick market glance and visual on the data over time.
| Metric | Unit | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 |
|---|---|---|---|---|---|---|---|
| Signed contracts | contracts | 14 | 23+64% | 37+61% | 23-38% | 21-9% | 25+19% |
| Closed sales | closings | 15 | 24+60% | 10-58% | 25+150% | 13-48% | 27+108% |
| Contract dollar volume | USD (millions) | $23.1M | $38.4M+67% | $86.3M+125% | $50.0M-42% | $39.5M-21% | $59.4M+50% |
| Closed dollar volume | USD (millions) | $40.1M | $38.1M-5% | $24.8M-35% | $52.0M+110% | $30.2M-42% | $61.9M+105% |
| Contract price per sq ft | USD / sq ft | $1,444 | $1,806+25% | $1,879+4% | $1,773-6% | $1,707-4% | $1,739+2% |
| Sold price per sq ft | USD / sq ft | $847 | $1,228+45% | $2,092+70% | n/a | $1,753 | $1,952+11% |
| Days on market (contract) | days | 62 days | 51 days-18% | 45 days-12% | 26 days-42% | 38.6 days+49% | 96 days+149% |
| Days on market (sold) | days | n/a | 38 days | 57.8 days+52% | 36.1 days-37% | 47.7 days+32% | 30.8 days-35% |
Dollars committing, price per foot.
Monthly dollar volume as bars measured with three month moving averages. Volume rose 50% from April and exceeded the three-month average.
Contract dollar volume rose 50% from April to $59.4M, while signed contracts increased from 21 to 25. The average contract price was $2.38M. June will show whether that increase carries into summer.
The best concession is the one you never had to make. That's what we market for. Let's talk about yours.
Williamsburg new development transaction data is compiled monthly from Compass, REBNY MLS, and verified public data. Sponsor sale data from entities deemed reliable, but may contain errors, omissions, or changes without notice.